Ownership history in BetterWealth, LLC · 17 quarters on record
This page tracks every 13F SEC filing in which BetterWealth, LLC reported a position in APPLE INC (AAPL). Data includes quarterly share count, position size as % of portfolio, estimated market value, and end-of-quarter stock price — sourced directly from SEC EDGAR 13F filings.
| Quarter | Action | Shares | Change | Chg % | % of Fund | Mkt Value | Price (EOQ) |
|---|---|---|---|---|---|---|---|
| 2025 Q4 | REDUCED | 132,081 | -712 | -0.5% | 8.19% | $35.9M | $271.61 |
| 2025 Q3 | REDUCED | 132,793 | -11,793 | -8.2% | 8.05% | $33.8M | $254.15 |
| 2025 Q2 | REDUCED | 144,586 | -2,898 | -2.0% | 7.60% | $29.7M | $204.55 |
| 2025 Q1 | REDUCED | 147,484 | -30,396 | -17.1% | 9.19% | $32.8M | $221.17 |
| 2024 Q4 | ADDED | 177,880 | +36,631 | +25.9% | 12.27% | $44.5M | $249.06 |
| 2024 Q3 | REDUCED | 141,249 | -5,249 | -3.6% | 9.73% | $32.9M | $231.48 |
| 2024 Q2 | REDUCED | 146,498 | -3,890 | -2.6% | 9.83% | $30.9M | $209.00 |
| 2024 Q1 | REDUCED | 150,388 | -2,980 | -1.9% | 8.40% | $25.8M | $169.93 |
| 2023 Q4 | ADDED | 153,368 | +1,129 | +0.7% | 10.10% | $29.5M | $190.55 |
| 2023 Q3 | ADDED | 152,239 | +2,010 | +1.3% | 10.50% | $26.1M | $169.23 |
As of 2025 Q4 — sorted by position size