Ownership history in Berkeley Capital Partners, LLC · 41 quarters on record
This page tracks every 13F SEC filing in which Berkeley Capital Partners, LLC reported a position in SPDR S&P 500 (SPY). Data includes quarterly share count, position size as % of portfolio, estimated market value, and end-of-quarter stock price — sourced directly from SEC EDGAR 13F filings.
| Quarter | Action | Shares | Change | Chg % | % of Fund | Mkt Value | Price (EOQ) |
|---|---|---|---|---|---|---|---|
| 2025 Q4 | ADDED | 129,849 | +839 | +0.7% | 20.85% | $88.5M | $680.06 |
| 2025 Q3 | ADDED | 129,010 | +2,112 | +1.7% | 20.32% | $85.9M | $662.41 |
| 2025 Q2 | ADDED | 126,898 | +126,398 | +25279.6% | 19.88% | $78.4M | $612.65 |
| 2025 Q2 | REDUCED | 500 | -125,021 | -99.6% | 0.08% | $309K | $612.65 |
| 2025 Q1 | ADDED | 125,521 | +581 | +0.5% | 19.31% | $70.2M | $553.05 |
| 2024 Q4 | ADDED | 124,940 | +4,945 | +4.1% | 20.35% | $73.2M | $577.70 |
| 2024 Q3 | ADDED | 119,995 | +3,728 | +3.2% | 19.66% | $68.8M | $563.66 |
| 2024 Q2 | REDUCED | 116,267 | -639 | -0.5% | 19.05% | $63.3M | $533.00 |
| 2024 Q1 | REDUCED | 116,906 | -1,908 | -1.6% | 18.64% | $61.2M | $510.64 |
| 2023 Q4 | ADDED | 118,814 | +2,690 | +2.3% | 18.67% | $56.5M | $462.58 |
As of 2025 Q4 — sorted by position size