IEMG ISHARES CORE MSCI EMERGING MARKETS ETF

Ownership history in AXA S.A.  ·  43 quarters on record

This page tracks every 13F SEC filing in which AXA S.A. reported a position in ISHARES CORE MSCI EMERGING MARKETS ETF (IEMG). Data includes quarterly share count, position size as % of portfolio, estimated market value, and end-of-quarter stock price — sourced directly from SEC EDGAR 13F filings.

Peak position
5.1% (2025 Q3)
Avg. % of fund
0.25%
First filed
2014 Q3
Last filed
2025 Q4
Quarters held
43
Quarter Action Shares Change Chg % % of Fund Mkt Value Price (EOQ)
2025 Q4 UNCHANGED 154,400 0% 4.91% $10.4M $67.22
2025 Q3 ADDED 154,400 +96,600 +167.1% 5.10% $10.2M $64.79
2025 Q2 UNCHANGED 57,800 0% 0.01% $3.5M $59.01
2025 Q1 UNCHANGED 57,800 0% 0.01% $3.1M $52.41
2024 Q4 REDUCED 57,800 -40,200 -41.0% 0.01% $3.0M $50.71
2024 Q3 UNCHANGED 98,000 0% 0.02% $5.6M $54.57
2024 Q2 UNCHANGED 98,000 0% 0.02% $5.2M $50.88
2024 Q1 UNCHANGED 98,000 0% 0.02% $5.1M $48.57
2023 Q4 UNCHANGED 98,000 0% 0.02% $5.0M $47.61
2023 Q3 UNCHANGED 98,000 0% 0.02% $4.7M $43.94
33 older quarters hidden  —  Sign in free or upgrade to Premium to see full history
% of Fund (quarterly)    IEMG price (monthly, adj. close)
← Back to AXA S.A. Holdings