Ownership history in Apella Capital, LLC · 16 quarters on record
This page tracks every 13F SEC filing in which Apella Capital, LLC reported a position in DIMENSIONAL ETF TRUST (DFAC). Data includes quarterly share count, position size as % of portfolio, estimated market value, and end-of-quarter stock price — sourced directly from SEC EDGAR 13F filings.
| Quarter | Action | Shares | Change | Chg % | % of Fund | Mkt Value | Price (EOQ) |
|---|---|---|---|---|---|---|---|
| 2025 Q4 | ADDED | 13,914,954 | +394,315 | +2.9% | 10.89% | $550.9M | $39.59 |
| 2025 Q3 | ADDED | 13,520,639 | +738,940 | +5.8% | 11.46% | $515.0M | $38.48 |
| 2025 Q2 | ADDED | 12,781,699 | +969,442 | +8.2% | 12.55% | $462.8M | $35.66 |
| 2025 Q1 | ADDED | 11,812,257 | +1,216,362 | +11.5% | 12.90% | $375.7M | $32.72 |
| 2024 Q4 | ADDED | 10,595,895 | +1,789,147 | +20.3% | 14.06% | $366.5M | $34.23 |
| 2024 Q3 | ADDED | 8,806,748 | +390,419 | +4.6% | 12.30% | $299.3M | $33.84 |
| 2024 Q2 | ADDED | 8,416,329 | +1,307,261 | +18.4% | 12.24% | $273.8M | $31.72 |
| 2024 Q1 | ADDED | 7,109,068 | +803,797 | +12.7% | 11.34% | $224.8M | $31.35 |
| 2023 Q4 | ADDED | 6,305,271 | +2,794,908 | +79.6% | 10.06% | $180.5M | $28.62 |
| 2023 Q3 | ADDED | 3,510,363 | +371,851 | +11.8% | 6.50% | $92.0M | $25.56 |
As of 2025 Q4 — sorted by position size