Ownership history in ALGERT GLOBAL LLC · 5 quarters on record
This page tracks every 13F SEC filing in which ALGERT GLOBAL LLC reported a position in FLYWIRE CORPORATION (FLYW). Data includes quarterly share count, position size as % of portfolio, estimated market value, and end-of-quarter stock price — sourced directly from SEC EDGAR 13F filings.
| Quarter | Action | Shares | Change | Chg % | % of Fund | Mkt Value | Price (EOQ) |
|---|---|---|---|---|---|---|---|
| 2025 Q3 | REDUCED | 64,210 | -28,160 | -30.5% | 0.01% | $869K | $13.54 |
| 2025 Q2 | REDUCED | 92,370 | -75,932 | -45.1% | 0.02% | $1.1M | $11.70 |
| 2025 Q1 | ADDED | 168,302 | +141,832 | +535.8% | 0.04% | $1.6M | $9.50 |
| 2024 Q4 | ADDED | 26,470 | +15,501 | +141.3% | 0.01% | $546K | $20.62 |
| 2024 Q2 | INITIATED | 10,969 | — | — | 0.01% | $180K | — |
As of 2025 Q4 — sorted by position size